Cards Elemental statistics
Humans vs Bots
Completed games only. Historical games without retained results appear as unrecorded; they are not assigned a winner or included in round and winning-condition statistics.
| Opponent | Games | Human wins | Bot wins | Draws | Human win rate | Bot win rate | Unrecorded results |
|---|---|---|---|---|---|---|---|
| Tosser | 10 | 7 | 3 | 0 | 70.00% | 30.00% | 0 |
| Pro | 14 | 8 | 6 | 0 | 57.14% | 42.86% | 0 |
| Pro2 | 20 | 10 | 10 | 0 | 50.00% | 50.00% | 0 |
Win rates use recorded completed games, including draws. A human win is a bot loss and vice versa.
Rounds played
| Opponent | Recorded games | Total rounds | Average per game | Shortest | Longest | Human round wins | Bot round wins | Drawn rounds |
|---|---|---|---|---|---|---|---|---|
| Tosser | 10 | 73 | 7.30 | 3 | 15 | 36 | 36 | 1 |
| Pro | 14 | 109 | 7.79 | 3 | 11 | 60 | 45 | 4 |
| Pro2 | 20 | 144 | 7.20 | 3 | 13 | 68 | 72 | 4 |
Winning conditions
Each victory is counted once. A collection satisfying both rules appears only in βBothβ.
| Opponent | Winner | All three elements | Three of the same element + colour | Both |
|---|---|---|---|---|
| Tosser | Human | 5 | 2 | 0 |
| Tosser | Bot | 2 | 1 | 0 |
| Pro | Human | 5 | 3 | 0 |
| Pro | Bot | 4 | 2 | 0 |
| Pro2 | Human | 8 | 2 | 0 |
| Pro2 | Bot | 10 | 0 | 0 |