Cards Elemental statistics
Humans vs Bots
Completed games only. Historical games without retained results appear as unrecorded; they are not assigned a winner or included in round and winning-condition statistics.
| Opponent | Games | Human wins | Bot wins | Draws | Human win rate | Bot win rate | Unrecorded results |
|---|---|---|---|---|---|---|---|
| Tosser | 9 | 7 | 2 | 0 | 77.78% | 22.22% | 0 |
| Pro | 6 | 5 | 1 | 0 | 83.33% | 16.67% | 0 |
| Pro2 | 4 | 2 | 2 | 0 | 50.00% | 50.00% | 0 |
Win rates use recorded completed games, including draws. A human win is a bot loss and vice versa.
Rounds played
| Opponent | Recorded games | Total rounds | Average per game | Shortest | Longest | Human round wins | Bot round wins | Drawn rounds |
|---|---|---|---|---|---|---|---|---|
| Tosser | 9 | 70 | 7.78 | 4 | 15 | 36 | 33 | 1 |
| Pro | 6 | 48 | 8.00 | 5 | 10 | 30 | 17 | 1 |
| Pro2 | 4 | 28 | 7.00 | 5 | 9 | 13 | 15 | 0 |
Winning conditions
Each victory is counted once. A collection satisfying both rules appears only in βBothβ.
| Opponent | Winner | All three elements | Three of the same element + colour | Both |
|---|---|---|---|---|
| Tosser | Human | 5 | 2 | 0 |
| Tosser | Bot | 1 | 1 | 0 |
| Pro | Human | 3 | 2 | 0 |
| Pro | Bot | 0 | 1 | 0 |
| Pro2 | Human | 2 | 0 | 0 |
| Pro2 | Bot | 2 | 0 | 0 |